FILM SPECIFICATIONS
The full published film range.
Review the listed hand-length and machine-length configurations, then contact EMG for availability and volume pricing.
HAND LENGTH STRETCH WRAP
Control at the pallet.
| Gauge | Width | Length | Rolls / case | Cases / pallet |
|---|---|---|---|---|
| 37 | 18 in | 1,300 ft | 6 | 64 |
| 47 | 16 in | 1,500 ft | 4 | 48 |
| 47 | 18 in | 1,500 ft | 4 | 48 |
| 55 | 16 in | 1,500 ft | 4 | 48 |
| 55 | 18 in | 1,500 ft | 4 | 48 |
| 60 | 18 in | 1,200 ft | 4 | 32 |
| 80 | 18 in | 1,500 ft | 4 | 32 |
MACHINE LENGTH STRETCH WRAP
Configurations for compatible equipment.
| Gauge | Width | Length | Rolls / case | Cases / pallet |
|---|---|---|---|---|
| 47 | 18 in | 5,000 ft | 1 | 40 |
| 47 | 20 in | 5,000 ft | 1 | 40 |
| 50 | 20 in | 5,000 ft | 1 | 40 |
| 55 | 20 in | 8,000 ft | 1 | 32 |
| 60 | 20 in | 5,000 ft | 1 | 40 |
| 60 | 30 in | 5,000 ft | 1 | 40 |
| 67 | 20 in | 5,000 ft | 1 | 40 |
| 67 | 20 in | 7,500 ft | 1 | 16 |
| 80 | 20 in | 5,000 ft | 1 | 40 |
| 80 | 20 in | 7,500 ft | 1 | 16 |
| 80 | 30 in | 5,000 ft | 1 | 16 |
| 90 | 20 in | 5,000 ft | 1 | 32 |
| 100 | 20 in | 5,000 ft | 1 | 32 |
VOLUME PRICING
